$0.00Cart (0)
10/10/2024 - Port City Raceway
Tulsa, OK
Ticket Prices: Adults - $20, Seniors (65+) - $17, Kids (6-12) - $10, Pit Pass - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
Midgets | Start | Finish | +/- |
---|---|---|---|
Hooser Racing Tire B Feature 2 | 3 | DNS | - |
Flying A Motorsports Heat 1 | 3 | 7 | -4 |
Qualifying - Flight A | 10.485 | 4 | 5 |
Midgets
Toyota Racing A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 8 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 5 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 15 | 68 | Jacob Denney Galloway, OH | Galloway, OH | 9 | |
7 | 10 | 71 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
8 | 18 | 10J | Matt Sherrell Owasso, OK | Owasso, OK | 10 | |
9 | 12 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 3 | |
10 | 4 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 | |
11 | 16 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 | |
12 | 21 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 9 | |
13 | 20 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 | |
14 | 13 | 15C | Carter Chevalier Andover, MN | Andover, MN | -1 | |
15 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -9 | |
16 | 24 | 00 | Broc Elliott California, MO | California, MO | 8 | |
17 | 22 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 5 | |
18 | 7 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | -11 | |
19 | 17 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 | |
20 | 11 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | -9 | |
21 | 9 | 7 | Kris Carroll Claremore, OK | Claremore, OK | -12 | |
22 | 14 | 14S | Tyler Edwards Salina, OK | Salina, OK | -8 | |
23 | 19 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -4 | |
24 | 23 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
Max Papis B Feature 1Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -1 | |
3 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
Top 3 transfer | ||||||
4 | 3 | 19 | Colton Robinson Titusville, FL | Titusville, FL | -1 | |
5 | 10 | 8K | Cooper Miller Graham, TX | Graham, TX | 5 | |
6 | 8 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 | |
7 | 12 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 5 | |
8 | 11 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 3 | |
9 | 7 | 00 | Broc Elliott California, MO | California, MO | -2 | |
10 | 6 | 14 | Jackie Burke Houston, TX | Houston, TX | -4 | |
11 | 9 | 31J | James Burke Arkadelphia, AR | Arkadelphia, AR | -2 | |
12 | 4 | 8B | Cooper Williams Decatur, AR | Decatur, AR | -8 |
Hooser Racing Tire B Feature 2Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Matt Sherrell Owasso, OK | Owasso, OK | - | |
2 | 2 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
3 | 10 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 | |
Top 3 transfer | ||||||
4 | 9 | 91 | Lance Bennett Aurora, CO | Aurora, CO | 5 | |
5 | 4 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | |
6 | 11 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 5 | |
7 | 12 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 5 | |
8 | 5 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 | |
9 | 7 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | -2 | |
10 | 8 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
11 | 6 | 9X | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 | |
DNS | 3 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 68 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
3 | 5 | 10J | Matt Sherrell Owasso, OK | Owasso, OK | 2 | |
4 | 2 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 | |
5 | 7 | 14 | Jackie Burke Houston, TX | Houston, TX | 2 | |
6 | 6 | 31J | James Burke Arkadelphia, AR | Arkadelphia, AR | - | |
7 | 3 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -4 |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
2 | 3 | 7 | Kris Carroll Claremore, OK | Claremore, OK | 1 | |
3 | 1 | 19 | Colton Robinson Titusville, FL | Titusville, FL | -2 | |
4 | 2 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 | |
5 | 7 | 00 | Broc Elliott California, MO | California, MO | 2 | |
6 | 6 | 8K | Cooper Miller Graham, TX | Graham, TX | - | |
7 | 5 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -2 |
Auto Meter Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 2 | 15C | Carter Chevalier Andover, MN | Andover, MN | - | |
3 | 1 | 8B | Cooper Williams Decatur, AR | Decatur, AR | -2 | |
4 | 4 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
5 | 5 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | - | |
6 | 6 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - |
Engler Machine & Tool Heat 4Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 3 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | |
3 | 5 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
4 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -3 | |
5 | 7 | 9X | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 2 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | -4 | |
7 | 6 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
Advanced Racing Heat 5Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
2 | 3 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
4 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
5 | 1 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | -4 | |
6 | 6 | 91 | Lance Bennett Aurora, CO | Aurora, CO | - | |
7 | 7 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - |
AFCO Racing Heat 6AFCO Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 | |
2 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
3 | 5 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 3 | 14S | Tyler Edwards Salina, OK | Salina, OK | -1 | |
5 | 1 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | |
6 | 6 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
Qualifying - Flight AStart2Finish TV
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 10.015 | |
2 | 5 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.190 | |
3 | 7 | 11U | Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.344 | |
4 | 9 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.485 | |
5 | 20 | 7 | Kris Carroll Claremore, OK | Claremore, OK | 10.490 | |
6 | 16 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.494 | |
7 | 11 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.546 | |
8 | 17 | 00T | Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.611 | |
9 | 14 | 15C | Carter Chevalier Andover, MN | Andover, MN | 10.614 | |
10 | 18 | 68 | Jacob Denney Galloway, OH | Galloway, OH | 10.614 | |
11 | 8 | 19 | Colton Robinson Titusville, FL | Titusville, FL | 10.625 | |
12 | 12 | 8B | Cooper Williams Decatur, AR | Decatur, AR | 10.683 | |
13 | 1 | 10J | Matt Sherrell Owasso, OK | Owasso, OK | 10.895 | |
14 | 15 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 10.922 | |
15 | 13 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 10.952 | |
16 | 10 | 31J | James Burke Arkadelphia, AR | Arkadelphia, AR | 10.978 | |
17 | 6 | 8K | Cooper Miller Graham, TX | Graham, TX | 11.029 | |
18 | 19 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 11.116 | |
19 | 3 | 14 | Jackie Burke Houston, TX | Houston, TX | 11.144 | |
20 | 4 | 00 | Broc Elliott California, MO | California, MO | 11.240 |
Qualifying - Flight BStart2Finish TV
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.056 | |
2 | 9 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 10.121 | |
3 | 15 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.201 | |
4 | 14 | 5U | Kameron Key Warrensburg, MO | Warrensburg, MO | 10.225 | |
5 | 10 | 7P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10.305 | |
6 | 6 | 14S | Tyler Edwards Salina, OK | Salina, OK | 10.313 | |
7 | 8 | 21 | Colby Stubblefield Seagoville, TX | Seagoville, TX | 10.383 | |
8 | 18 | 71 | Emerson Axsom Franklin, IN | Franklin, IN | 10.398 | |
9 | 11 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 10.434 | |
10 | 7 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 10.436 | |
11 | 16 | 32T | Connor Lee Sand Springs, OK | Sand Springs, OK | 10.458 | |
12 | 2 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10.479 | |
13 | 17 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 10.504 | |
14 | 20 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 10.547 | |
15 | 19 | 32S | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.612 | |
16 | 12 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.737 | |
17 | 4 | 91 | Lance Bennett Aurora, CO | Aurora, CO | 10.941 | |
18 | 5 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.095 | |
19 | 1 | 9X | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.214 | |
20 | 3 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 11.434 |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107