$0.00Cart (0)
7/29/2023 - Aztec Speedway
Aztec, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
305 Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 9 | 4 |
Heat 2 | 4 | 5 | -1 |
305 Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Caleb Saiz Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 7 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | - | |
3 | 4 | 22 | Jesse Baker Grants, NM | Grants, NM | 1 | |
4 | 3 | 7D7 | Spencer Hill Albuquerque, NM | Albuquerque, NM | -1 | |
5 | 7 | 45X | Don Grable El Paso, TX | El Paso, TX | 2 | |
6 | 6 | 22K | Joey Klemish Cortez, CO | Cortez, CO | - | |
7 | 10 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | 3 | |
8 | 5 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | -3 | |
9 | 13 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 4 | |
10 | 11 | 54 | Glen Brace Cortez, CO | Cortez, CO | 1 | |
11 | 9 | 619JR | Claudia Sigala Santa Fe, NM | Santa Fe, NM | -2 | |
12 | 8 | 32 | Blair Cooper Pueblo, CO | Pueblo, CO | -4 | |
13 | 15 | 57 | Steve Stone Mesa, AZ | Mesa, AZ | 2 | |
14 | 14 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | - | |
15 | 16 | 91 | Willy Spann Alamogordo, NM | Alamogordo, NM | 1 | |
16 DNF | 12 | 116 | Vance Wofford Alamogordo, NM | Alamogordo, NM | -4 | |
DNS | 17 | 11 | Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D7 | Spencer Hill Albuquerque, NM | Albuquerque, NM | - | |
2 | 5 | 42 | Caleb Saiz Albuquerque, NM | Albuquerque, NM | 3 | |
3 | 6 | 22 | Jesse Baker Grants, NM | Grants, NM | 3 | |
4 | 4 | 116 | Vance Wofford Alamogordo, NM | Alamogordo, NM | - | |
5 | 2 | 57 | Steve Stone Mesa, AZ | Mesa, AZ | -3 | |
6 | 3 | 91 | Willy Spann Alamogordo, NM | Alamogordo, NM | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Don Grable El Paso, TX | El Paso, TX | - | |
2 | 3 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | 1 | |
3 | 2 | 619JR | Claudia Sigala Santa Fe, NM | Santa Fe, NM | -1 | |
4 | 5 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 4 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -1 | |
DNS | 11 | Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | 1 | |
2 | 1 | 22K | Joey Klemish Cortez, CO | Cortez, CO | -1 | |
3 | 3 | 32 | Blair Cooper Pueblo, CO | Pueblo, CO | - | |
4 | 5 | 54 | Glen Brace Cortez, CO | Cortez, CO | 1 | |
5 | 4 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | -1 | |
DNS | 6 | 11 | Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107