$0.00Cart (0)
4/29/2023 - Phillips County Raceway
Holyoke, CO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 5 | 5 |
Heat 2 | 5 | 5 | - |
Qualifying 1 | - | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
3 | 1 | 6G | Austyn Gossel Windsor, CO | Windsor, CO | -2 | |
4 | 9 | 2 | Shad Petersen Casper, WY | Casper, WY | 5 | |
5 | 10 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 5 | |
6 | 7 | 32 | Blair Cooper Pueblo, CO | Pueblo, CO | 1 | |
7 | 13 | 66 | Fred Holz Gypsum, CO | Gypsum, CO | 6 | |
8 | 16 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | 8 | |
9 | 12 | 44 | Ryan Rader Parker, CO | Parker, CO | 3 | |
10 | 15 | 16 | Brian Hardman Golden, CO | Golden, CO | 5 | |
11 | 4 | 16G | Bryan Gossel Windsor, CO | Windsor, CO | -7 | |
12 | 5 | 75 | Nick Nichols Colorado Springs, CO | Colorado Springs, CO | -7 | |
13 | 8 | 74 | Zack Merritt Greeley, CO | Greeley, CO | -5 | |
14 DNF | 6 | 92 | Coby Pearce Golden, CO | Golden, CO | -8 | |
15 DNF | 11 | 4S | Derek Schramek Fountain, CO | Fountain, CO | -4 | |
16 DNF | 14 | 16X | Butch Hardman Golden, CO | Golden, CO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 3 | 16G | Bryan Gossel Windsor, CO | Windsor, CO | 1 | |
3 | 2 | 75 | Nick Nichols Colorado Springs, CO | Colorado Springs, CO | -1 | |
4 | 4 | 32 | Blair Cooper Pueblo, CO | Pueblo, CO | - | |
5 | 5 | 2 | Shad Petersen Casper, WY | Casper, WY | - | |
6 | 6 | 4S | Derek Schramek Fountain, CO | Fountain, CO | - | |
7 | 7 | 66 | Fred Holz Gypsum, CO | Gypsum, CO | - | |
8 | 8 | 16 | Brian Hardman Golden, CO | Golden, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 1 | 6G | Austyn Gossel Windsor, CO | Windsor, CO | -1 | |
3 | 3 | 92 | Coby Pearce Golden, CO | Golden, CO | - | |
4 | 6 | 74 | Zack Merritt Greeley, CO | Greeley, CO | 2 | |
5 | 5 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - | |
6 | 7 | 44 | Ryan Rader Parker, CO | Parker, CO | 1 | |
7 | 8 | 16X | Butch Hardman Golden, CO | Golden, CO | 1 | |
8 DNF | 4 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 27B | Jake Bubak Arvada, CO | Arvada, CO | ||
2 | 7 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | ||
3 | 6 | 6G | Austyn Gossel Windsor, CO | Windsor, CO | ||
4 | 10 | 16G | Bryan Gossel Windsor, CO | Windsor, CO |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107