Bradley Cox Competes in KKM Giveback Classic
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Tulsa, OK
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Full Event Information on MyRacePass
Burkburnett, TX
Restrictor Micro | Start | Finish | +/- |
---|---|---|---|
A-Main | 16 | 13 | 3 |
B-Main 2 | 4 | 1 | 3 |
LCQ 4 | 9 | 4 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 6 | |
2 | 2 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | - | |
3 | 4 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 1 | |
4 | 5 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 1 | |
5 | 9 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
6 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | -5 | |
7 | 8 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 1 | |
8 | 10 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 2 | |
9 | 19 | 24C | Cale Lagroon Salina, KS | Salina, KS | 10 | |
10 | 6 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -4 | |
11 | 17 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 6 | |
12 | 14 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 2 | |
13 | 16 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
14 | 11 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | -3 | |
15 | 18 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 | |
16 | 15 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
17 | 13 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | -4 | |
18 | 20 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
19 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | -16 | |
20 | 12 | 5E | Eli Holden Princeton, IN | Princeton, IN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 2T | Tyler Crow Drumright, OK | Drumright, OK | -1 | |
3 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
Top 3 transfer | ||||||
4 | 4 | 06 | Marek Pipe Greeley, CO | Greeley, CO | - | |
5 | 12 | 9C | Jace Cooksey Benton, IL | Benton, IL | 7 | |
6 | 8 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
7 | 9 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 2 | |
8 | 7 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | -1 | |
9 | 11 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 2 | |
10 | 14 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 4 | |
11 | 13 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 2 | |
12 | 10 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | -2 | |
13 | 6 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | -7 | |
14 | 5 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | -9 | |
DNS | 15 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
DNS | 16 | 87C | Callan Hill Lawton, OK | Lawton, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
2 | 5 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 | |
3 | 2 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | -1 | |
Top 3 transfer | ||||||
4 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | -3 | |
5 | 8 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 3 | |
6 | 3 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
7 | 6 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -1 | |
8 | 10 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 2 | |
9 | 12 | 67 | Dayton Shelton Prescott, AZ | Prescott, AZ | 3 | |
10 | 16 | 46 | Blayne Mabry Benton, IL | Benton, IL | 6 | |
11 | 7 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -4 | |
12 | 15 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 3 | |
13 | 14 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 | |
DNS | 9 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | - | |
DNS | 11 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - | |
DNS | 13 | 28L | Jensen Long Mannford, OK | Mannford, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - | |
2 | 2 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | - | |
Top 2 transfer | ||||||
3 | 4 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 1 | |
4 | 10 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 6 | |
5 | 7 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 2 | |
6 | 9 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 3 | |
7 | 3 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -4 | |
8 | 5 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -3 | |
9 | 8 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | -1 | |
DNS | 6 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | - | |
2 | 4 | 5E | Eli Holden Princeton, IN | Princeton, IN | 2 | |
Top 2 transfer | ||||||
3 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | -1 | |
4 | 5 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 1 | |
5 | 3 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 | |
6 | 9 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 3 | |
7 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 | |
8 | 7 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -1 | |
9 | 8 | 28L | Jensen Long Mannford, OK | Mannford, OK | -1 | |
10 | 10 | 12C | Bella Coleman Farmington, MO | Farmington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | - | |
Top 2 transfer | ||||||
3 | 3 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
4 | 6 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 2 | |
5 | 7 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 2 | |
6 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -2 | |
7 | 10 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 3 | |
8 | 8 | 9C | Jace Cooksey Benton, IL | Benton, IL | - | |
9 | 9 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | - | |
10 | 5 | 87C | Callan Hill Lawton, OK | Lawton, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
2 | 1 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | -1 | |
Top 2 transfer | ||||||
3 | 3 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | - | |
4 | 9 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 5 | |
5 | 4 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -1 | |
6 | 6 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
7 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
8 | 10 | 67 | Dayton Shelton Prescott, AZ | Prescott, AZ | 2 | |
9 | 7 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 | |
10 | 5 | 46 | Blayne Mabry Benton, IL | Benton, IL | -5 |
Schedule TBA