Bradley Cox Competes in KKM Giveback Classic
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Tulsa, OK
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Full Event Information on MyRacePass
Burkburnett, TX
Restrictor Micro | Start | Finish | +/- |
---|---|---|---|
A-Main | 10 | 9 | 1 |
Heat 4 | 1 | 1 | - |
Qualifying 4 | 10.711 | 4 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
2 | 1 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 | |
3 | 7 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 4 | |
4 | 6 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | |
5 | 4 | 97 | Cash Lacombe League City, TX | League City, TX | -1 | |
6 | 9 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 3 | |
7 | 16 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 9 | |
8 | 8 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | - | |
9 | 10 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 | |
10 | 5 | 00T | TJ Stark Denver, CO | Denver, CO | -5 | |
11 | 17 | 24C | Cale Lagroon Salina, KS | Salina, KS | 6 | |
12 | 12 | 5E | Eli Holden Princeton, IN | Princeton, IN | - | |
13 | 14 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 1 | |
14 | 15 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 1 | |
15 | 20 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 5 | |
16 | 3 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | -13 | |
17 | 19 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 2 | |
18 | 13 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -5 | |
19 | 11 | 87C | Callan Hill Lawton, OK | Lawton, OK | -8 | |
20 | 18 | 21X | Cullen Hutchison Butler, PA | Butler, PA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | - | |
2 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 2 | |
3 | 2 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -1 | |
Top 3 transfer | ||||||
4 | 12 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 8 | |
5 | 15 | 67 | Dayton Shelton Prescott, AZ | Prescott, AZ | 10 | |
6 | 7 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 1 | |
7 | 16 | 9C | Jace Cooksey Benton, IL | Benton, IL | 9 | |
8 | 13 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 5 | |
9 | 14 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 5 | |
10 | 5 | 46 | Blayne Mabry Benton, IL | Benton, IL | -5 | |
11 | 11 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | - | |
12 | 3 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -9 | |
13 | 9 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -4 | |
14 | 8 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -6 | |
15 | 6 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | -9 | |
DNS | 10 | 12C | Bella Coleman Farmington, MO | Farmington, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - | |
2 | 7 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 5 | |
3 | 4 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 1 | |
Top 3 transfer | ||||||
4 | 2 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 | |
5 | 6 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 1 | |
6 | 13 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 7 | |
7 | 10 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | 3 | |
8 | 8 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | - | |
9 | 3 | 28L | Jensen Long Mannford, OK | Mannford, OK | -6 | |
10 | 9 | 06 | Marek Pipe Greeley, CO | Greeley, CO | -1 | |
11 | 11 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | - | |
12 | 14 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 2 | |
13 | 12 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -1 | |
14 | 5 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | -9 | |
DNS | 15 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
DNS | 16 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 | |
2 | 6 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 4 | |
3 | 3 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - | |
4 | 1 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | -3 | |
5 | 5 | 06 | Marek Pipe Greeley, CO | Greeley, CO | - | |
6 | 2 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 | |
7 | 7 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | - | |
8 | 8 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
2 | 3 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 1 | |
3 | 5 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 2 | |
4 | 1 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | -3 | |
5 | 7 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 2 | |
6 | 4 | 21X | Cullen Hutchison Butler, PA | Butler, PA | -2 | |
7 | 6 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | -1 | |
8 | 8 | 67 | Dayton Shelton Prescott, AZ | Prescott, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
2 | 2 | 5E | Eli Holden Princeton, IN | Princeton, IN | - | |
3 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 2 | |
5 | 5 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - | |
6 | 8 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 2 | |
7 | 7 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | - | |
8 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - | |
2 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | 1 | |
3 | 5 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 2 | |
4 | 2 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | -2 | |
5 | 7 | 46 | Blayne Mabry Benton, IL | Benton, IL | 2 | |
6 | 4 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 | |
7 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
8 | 6 | 9C | Jace Cooksey Benton, IL | Benton, IL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | - | |
2 | 4 | 31BW | Braxton Weger Calera, OK | Calera, OK | 2 | |
3 | 2 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 | |
4 | 3 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
5 | 6 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
6 | 5 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | -1 | |
7 | 7 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | - | |
2 | 3 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | |
3 | 5 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 2 | |
4 | 6 | 28L | Jensen Long Mannford, OK | Mannford, OK | 2 | |
5 | 2 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | -3 | |
6 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -2 | |
DNS | 7 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.613 | |
2 | 3 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.644 | |
3 | 2 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.668 | |
4 | 8 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 10.807 | |
5 | 6 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 10.824 | |
6 | 7 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 10.912 | |
7 | 4 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 11.319 | |
8 | 1 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 11.424 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 10.527 | |
2 | 6 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 10.650 | |
3 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | 10.732 | |
4 | 7 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 10.743 | |
5 | 4 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 10.781 | |
6 | 1 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 10.816 | |
7 | 3 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 10.854 | |
8 | 5 | 67 | Dayton Shelton Prescott, AZ | Prescott, AZ | 10.915 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 10.621 | |
2 | 2 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 10.678 | |
3 | 6 | 5E | Eli Holden Princeton, IN | Princeton, IN | 10.703 | |
4 | 7 | 87C | Callan Hill Lawton, OK | Lawton, OK | 10.777 | |
5 | 4 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 10.785 | |
6 | 5 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 10.814 | |
7 | 3 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 10.841 | |
8 | 1 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 11.024 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.541 | |
2 | 7 | 00T | TJ Stark Denver, CO | Denver, CO | 10.603 | |
3 | 5 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 10.705 | |
4 | 2 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.711 | |
5 | 3 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 10.718 | |
6 | 6 | 9C | Jace Cooksey Benton, IL | Benton, IL | 10.751 | |
7 | 4 | 46 | Blayne Mabry Benton, IL | Benton, IL | 10.847 | |
8 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 11.066 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31BW | Braxton Weger Calera, OK | Calera, OK | 10.442 | |
2 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | 10.525 | |
3 | 7 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.565 | |
4 | 1 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 10.614 | |
5 | 6 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10.632 | |
6 | 4 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 10.687 | |
7 | 3 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 11.034 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 10.536 | |
2 | 5 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 10.627 | |
3 | 3 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | 10.658 | |
4 | 1 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 10.681 | |
5 | 4 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 10.706 | |
6 | 2 | 28L | Jensen Long Mannford, OK | Mannford, OK | 10.944 | |
DNS | 7 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.944 |
Schedule TBA