Bradley Cox Competes in KKM Giveback Classic
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Tulsa, OK
Bradley Cox rolled north to Port City Raceway (Tulsa, Okla.) over the weekend for the 2023 edition of the Keith Kunz Giveback Classic. Forty-five Restricted Micro competitors entered Thursday's progr...
Full Event Information on MyRacePass
Burkburnett, TX
Restrictor Micro | Start | Finish | +/- |
---|---|---|---|
B-Main 2 | 15 | DNS | - |
Heat 1 | 9 | DNS | - |
Qualifying 1 | 10.842 | 6 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | 2 | |
2 | 6 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
3 | 5 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 2 | |
4 | 11 | 31BW | Braxton Weger Calera, OK | Calera, OK | 7 | |
5 | 14 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 9 | |
6 | 17 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 11 | |
7 | 2 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | -5 | |
8 | 16 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 8 | |
9 | 9 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
10 | 19 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 9 | |
11 | 20 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 9 | |
12 | 4 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -8 | |
13 | 10 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | -3 | |
14 | 7 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | -7 | |
15 | 15 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | - | |
16 | 8 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -8 | |
17 | 13 | 21X | Cullen Hutchison Butler, PA | Butler, PA | -4 | |
18 | 18 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
19 | 1 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -18 | |
20 | 12 | 46 | Blayne Mabry Benton, IL | Benton, IL | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | - | |
2 | 4 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 2 | |
3 | 2 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -1 | |
Top 3 transfer | ||||||
4 | 10 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 6 | |
5 | 5 | 9C | Jace Cooksey Benton, IL | Benton, IL | - | |
6 | 6 | 12C | Bella Coleman Farmington, MO | Farmington, MO | - | |
7 | 3 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -4 | |
8 | 9 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 1 | |
9 | 7 | 97 | Cash Lacombe League City, TX | League City, TX | -2 | |
10 | 12 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 2 | |
11 | 11 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - | |
12 | 14 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 2 | |
13 | 13 | 2T | Tyler Crow Drumright, OK | Drumright, OK | - | |
14 | 8 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -6 | |
15 | 15 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | - | |
DNS | 16 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | - | |
2 | 2 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
3 | 12 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 9 | |
Top 3 transfer | ||||||
4 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
5 | 6 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 1 | |
6 | 9 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 3 | |
7 | 13 | 5E | Eli Holden Princeton, IN | Princeton, IN | 6 | |
8 | 7 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | -1 | |
9 | 11 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 2 | |
10 | 10 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
11 | 14 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 | |
12 | 8 | 28L | Jensen Long Mannford, OK | Mannford, OK | -4 | |
13 | 4 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -9 | |
14 | 3 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | -11 | |
DNS | 15 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
3 | 4 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
4 | 3 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -1 | |
5 | 6 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
6 | 8 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 2 | |
7 | 5 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | -2 | |
8 | 7 | 5E | Eli Holden Princeton, IN | Princeton, IN | -1 | |
DNS | 9 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
2 | 5 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 3 | |
3 | 1 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -2 | |
4 | 8 | 9C | Jace Cooksey Benton, IL | Benton, IL | 4 | |
5 | 4 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | -1 | |
6 | 2 | 06 | Marek Pipe Greeley, CO | Greeley, CO | -4 | |
7 | 7 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
8 | 9 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 1 | |
9 | 6 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 | |
2 | 1 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | -1 | |
3 | 5 | 31BW | Braxton Weger Calera, OK | Calera, OK | 2 | |
4 | 4 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | - | |
5 | 8 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 3 | |
6 | 7 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
7 | 6 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -1 | |
8 | 3 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -5 | |
DNS | 9 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 1 | |
2 | 4 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 2 | |
3 | 6 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 3 | |
4 | 8 | 46 | Blayne Mabry Benton, IL | Benton, IL | 4 | |
5 | 1 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | -4 | |
6 | 5 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | -1 | |
7 | 9 | 28L | Jensen Long Mannford, OK | Mannford, OK | 2 | |
8 | 3 | 2T | Tyler Crow Drumright, OK | Drumright, OK | -5 | |
9 | 7 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00T | TJ Stark Denver, CO | Denver, CO | 1 | |
2 | 1 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | -1 | |
3 | 3 | 21X | Cullen Hutchison Butler, PA | Butler, PA | - | |
4 | 5 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 1 | |
5 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 | |
6 | 7 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 1 | |
7 | 9 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 2 | |
8 | 4 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -4 | |
9 | 8 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 73X | Wyatt Miller Statesville, NC | Statesville, NC | 10.608 | |
2 | 4 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 10.693 | |
3 | 7 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 10.713 | |
4 | 2 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.720 | |
5 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 10.743 | |
6 | 5 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.842 | |
7 | 3 | 24C | Cale Lagroon Salina, KS | Salina, KS | 10.845 | |
8 | 6 | 5E | Eli Holden Princeton, IN | Princeton, IN | 10.859 | |
9 | 9 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 10.938 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14S | Sawyer Kiner Aurora, NE | Aurora, NE | 10.531 | |
2 | 5 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 10.569 | |
3 | 3 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 10.660 | |
4 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 10.671 | |
5 | 6 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 10.795 | |
6 | 7 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 10.919 | |
7 | 8 | 87C | Callan Hill Lawton, OK | Lawton, OK | 10.931 | |
8 | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL | 11.040 | |
9 | 9 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 11.473 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 10.550 | |
2 | 7 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.561 | |
3 | 1 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.616 | |
4 | 3 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 10.642 | |
5 | 4 | 31BW | Braxton Weger Calera, OK | Calera, OK | 10.706 | |
6 | 8 | 29S | Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 10.781 | |
7 | 5 | 97 | Cash Lacombe League City, TX | League City, TX | 10.867 | |
8 | 9 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 11.015 | |
9 | 6 | 110 | Keizer Kramer Evansville, IN | Evansville, IN | 11.588 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.509 | |
2 | 2 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 10.577 | |
3 | 6 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 10.715 | |
4 | 5 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 10.776 | |
5 | 7 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10.779 | |
6 | 1 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 10.807 | |
7 | 3 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.865 | |
8 | 4 | 46 | Blayne Mabry Benton, IL | Benton, IL | 10.869 | |
9 | 8 | 28L | Jensen Long Mannford, OK | Mannford, OK | 11.527 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 10.446 | |
2 | 8 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 10.449 | |
3 | 2 | 00T | TJ Stark Denver, CO | Denver, CO | 10.482 | |
4 | 1 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.483 | |
5 | 4 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 10.579 | |
6 | 5 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.637 | |
7 | 6 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 10.657 | |
8 | 9 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 10.676 | |
9 | 7 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 10.681 |
Schedule TBA