$0.00Cart (0)
7/3/2022 - RPM Speedway
Crandall, TX
Join us for Fireworks during Intermission. Stoney LaRue and Keith Mitchell Live in Concert after the races! All classes, $3,000 to win.
Running Order:
Factory Stocks
Modifieds
Non-Wing
Limiteds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
Non-Wing Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 16 | -6 |
Heat 4 | 7 | 4 | 3 |
Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 4 | |
2 | 6 | 01 | Weldon Buford Alvin, TX | Alvin, TX | 4 | |
3 | 4 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 | |
4 | 7 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 | |
5 | 1 | 25A | Anton Hernandez Arlington, TX | Arlington, TX | -4 | |
6 | 3 | 12 | Jason Tyer Ovilla, TX | Ovilla, TX | -3 | |
7 | 12 | 3C | Chase Brewer Waxahachie, TX | Waxahachie, TX | 5 | |
8 | 22 | 224 | Dustin Maxwell Baytown, TX | Baytown, TX | 14 | |
9 | 20 | 41 | Chuck Dunlap Weatherford, TX | Weatherford, TX | 11 | |
10 | 13 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | 3 | |
11 | 17 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | 6 | |
12 | 2 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -10 | |
13 | 9 | 94B | PK Butterwick Whitewright, TX | Whitewright, TX | -4 | |
14 | 24 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 10 | |
15 | 16 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | |
16 | 10 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -6 | |
17 | 11 | 55X | Connor Chamberlain Pasadena, TX | Pasadena, TX | -6 | |
18 | 21 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 3 | |
19 | 15 | 10D | Devon Debrick Collinsville, OK | Collinsville, OK | -4 | |
20 | 8 | 2L | Christopher Larson Round Rock, TX | Round Rock, TX | -12 | |
21 | 19 | 2J | Jake Jackson Greenville, TX | Greenville, TX | -2 | |
22 | 14 | 19X | Colby Stubblefield Seagoville, TX | Seagoville, TX | -8 | |
23 | 18 | 3 | Caiden Mitchell Rockwall, TX | Rockwall, TX | -5 | |
24 | 23 | 1X | Brady Ross Rockwall, TX | Rockwall, TX | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | 2 | |
2 | 1 | 10D | Devon Debrick Collinsville, OK | Collinsville, OK | -1 | |
3 | 4 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | 1 | |
4 | 2 | 2J | Jake Jackson Greenville, TX | Greenville, TX | -2 | |
5 | 9 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 4 | |
6 | 10 | 1X | Brady Ross Rockwall, TX | Rockwall, TX | 4 | |
Top 6 transfer | ||||||
7 | 8 | 16 | Brady Amos Krum, TX | Krum, TX | 1 | |
8 | 7 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -1 | |
DNS | 5 | 30 | Jacob Barton West, TX | West, TX | - | |
DNS | 6 | 22 | Gerald Ray Dallas, TX | Dallas, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 | |
2 | 3 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | |
3 | 9 | 3 | Caiden Mitchell Rockwall, TX | Rockwall, TX | 6 | |
4 | 5 | 41 | Chuck Dunlap Weatherford, TX | Weatherford, TX | 1 | |
5 | 4 | 224 | Dustin Maxwell Baytown, TX | Baytown, TX | -1 | |
6 | 1 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -5 | |
Top 6 transfer | ||||||
7 | 6 | 34S | Savannah Trantham Godley, TX | Godley, TX | -1 | |
8 | 8 | 42 | Kirk Edmonson Wilmer, TX | Wilmer, TX | - | |
9 | 7 | 12E | Jacob Ewing Forney, TX | Forney, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | |
2 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
3 | 6 | 01 | Weldon Buford Alvin, TX | Alvin, TX | 3 | |
4 | 8 | 2L | Christopher Larson Round Rock, TX | Round Rock, TX | 4 | |
5 | 3 | 30 | Jacob Barton West, TX | West, TX | -2 | |
6 | 7 | 224 | Dustin Maxwell Baytown, TX | Baytown, TX | 1 | |
7 | 5 | 16 | Brady Amos Krum, TX | Krum, TX | -2 | |
8 | 2 | 3 | Caiden Mitchell Rockwall, TX | Rockwall, TX | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
2 | 2 | 55X | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
3 | 4 | 10D | Devon Debrick Collinsville, OK | Collinsville, OK | 1 | |
4 | 8 | 94B | PK Butterwick Whitewright, TX | Whitewright, TX | 4 | |
5 | 5 | 47 | Chipper Wood Kennedale, TX | Kennedale, TX | - | |
6 | 6 | 41 | Chuck Dunlap Weatherford, TX | Weatherford, TX | - | |
7 | 7 | 34S | Savannah Trantham Godley, TX | Godley, TX | - | |
8 | 1 | 1X | Brady Ross Rockwall, TX | Rockwall, TX | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25A | Anton Hernandez Arlington, TX | Arlington, TX | 1 | |
2 | 6 | 12 | Jason Tyer Ovilla, TX | Ovilla, TX | 4 | |
3 | 4 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
4 | 3 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -1 | |
5 | 8 | 2J | Jake Jackson Greenville, TX | Greenville, TX | 3 | |
6 | 1 | 12E | Jacob Ewing Forney, TX | Forney, TX | -5 | |
7 | 7 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | - | |
8 | 5 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 | |
2 | 2 | 3C | Chase Brewer Waxahachie, TX | Waxahachie, TX | - | |
3 | 1 | 19X | Colby Stubblefield Seagoville, TX | Seagoville, TX | -2 | |
4 | 7 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
5 | 6 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | |
6 | 3 | 22 | Gerald Ray Dallas, TX | Dallas, TX | -3 | |
7 | 5 | 42 | Kirk Edmonson Wilmer, TX | Wilmer, TX | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107