$0.00Cart (0)
7/2/2022 - Port City Raceway
Tulsa, OK
Milestone Outlaw Nationals is a T2 Promotion. Please direct any question to t2racingpromotions@gmail.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
Restrictor Micro | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 4 | 1 |
Hot Laps | 10.632 | 4 | -1 |
Restrictor Micro
A FeatureGjerness Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Lathe Griggs Bartlesville, OK | Bartlesville, OK | - | |
2 | 2 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
3 | 3 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 5 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 | |
5 | 12 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 7 | |
6 | 4 | 10T | Carter Sauer Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 9 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 2 | |
8 | 10 | 10S | Scout Spraggins Cache, OK | Cache, OK | 2 | |
9 | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 | |
10 | 8 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -2 | |
11 | 13 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 2 | |
12 | 18 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 6 | |
13 | 19 | 31BW | Braxton Weger Calera, OK | Calera, OK | 6 | |
14 | 20 | 30J | Addison Jones Ocheleta, OK | Ocheleta, OK | 6 | |
15 | 6 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | -9 | |
16 | 17 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
17 | 16 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -1 | |
18 | 22 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 4 | |
19 | 15 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -4 | |
DNS | 14 | 2T | Tyler Crow Drumright, OK | Drumright, OK | - | |
DNS | 21 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - | |
DQ | 11 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | - |
Qualifier #1Hayward Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 | |
2 | 1 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -1 | |
3 | 2 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -1 | |
4 | 5 | 10S | Scout Spraggins Cache, OK | Cache, OK | 1 | |
5 | 7 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
6 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | - | |
7 | 10 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 3 | |
8 | 11 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 3 | |
9 | 12 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 3 | |
10 | 13 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 3 | |
11 | 14 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 3 | |
12 | 9 | 31BW | Braxton Weger Calera, OK | Calera, OK | -3 | |
13 | 15 | 30J | Addison Jones Ocheleta, OK | Ocheleta, OK | 2 | |
14 | 4 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -10 | |
15 | 16 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 1 | |
16 | 8 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -8 |
Heat #1G Force Chassis
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | ||
2 | 3 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | ||
3 | 5 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | ||
4 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | ||
5 | 6 | 46 | Peyton White Lamonte, MO | Lamonte, MO | ||
6 | 4 | 5L | Landon Jesina Omaha, NE | Omaha, NE | ||
7 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | ||
8 | 7 | 30J | Addison Jones Ocheleta, OK | Ocheleta, OK |
Heat #2G Force Chassis
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | ||
2 | 2 | 10S | Scout Spraggins Cache, OK | Cache, OK | ||
3 | 4 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | ||
4 | 5 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | ||
5 | 3 | 2T | Tyler Crow Drumright, OK | Drumright, OK | ||
6 | 7 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | ||
7 | 8 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | ||
8 | 6 | 21K | Kooper Kelly Kearney, MO | Kearney, MO |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 10.507 | |
2 | 1 | 3 | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 10.553 | |
3 | 2 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.622 | |
4 | 3 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.632 | |
5 | 6 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 10.737 | |
6 | 5 | 10T | Carter Sauer Bartlesville, OK | Bartlesville, OK | 10.879 |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107