$0.00Cart (0)
6/19/2021 - Airport Raceway
Garden City, KS
Night #2 of Midget Roundup. featuring Micros & Midgets. Thank you to our 2021 Sponsors. Lewis Automotive Group, Kansas Land Tire, Top Gun Engine Repair of Sublette, Wayne Johnson Rentals, Miracle Ear, Harvey Racing, Wilmore Services of Ulysses, Midwest Ag Professions Inc., Hardrock Lanes, Johnson Septic, Stuart Johnson Rentals, Peerless Tires 4 Less, Dairy Farmers of America, Killerwaxx of Kansas, Jax Sports Grille, Finney County CVB.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bradley Cox
Burkburnett, TX
Wilmore Solutions NOW600 A-Class Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | - |
Heat 2 | 5 | 2 | 3 |
Wilmore Solutions NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - | |
2 | 9 | 27C | Jayden Crook Garden City, KS | Garden City, KS | 7 | |
3 | 2 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | -1 | |
4 | 8 | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | 4 | |
5 | 3 | 37 | Jack Hall Mustang, OK | Mustang, OK | -2 | |
6 | 13 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 7 | |
7 | 4 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | -3 | |
8 | 7 | 01J | Kory Lira Oklahoma City, OK | Oklahoma City, OK | -1 | |
9 | 19 | 85 | Kevin Gigot Garden City, KS | Garden City, KS | 10 | |
10 | 21 | 28H | Hunter Finney Palmer Lake, CO | Palmer Lake, CO | 11 | |
11 | 15 | 65K | Kye Ricke Dodge City, KS | Dodge City, KS | 4 | |
12 | 17 | 15H | Harley Vogts Sublette, KS | Sublette, KS | 5 | |
13 | 12 | 6X | Dalton Davidson Amarillo, TX | Amarillo, TX | -1 | |
14 | 11 | 15M | Marcedies Vogts Sublette, KS | Sublette, KS | -3 | |
15 | 20 | 98K | Gage Robertson Dodge City, KS | Dodge City, KS | 5 | |
16 | 18 | 46 | Chris Hickman Garden City, KS | Garden City, KS | 2 | |
17 | 12J | Colton James Wellington, CO | Wellington, CO | - | ||
18 | 16 | 9 | Jaden Holder Wichita, KS | Wichita, KS | -2 | |
19 | 5 | 751 | Mal Mullens Liberal, KS | Liberal, KS | -14 | |
20 | 10 | 75M | Buddy Mullens Liberal, KS | Liberal, KS | -10 | |
21 | 14 | 65 | Kohl Ricke Dodge City, KS | Dodge City, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
2 | 5 | 751 | Mal Mullens Liberal, KS | Liberal, KS | 3 | |
3 | 6 | 27C | Jayden Crook Garden City, KS | Garden City, KS | 3 | |
4 | 3 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | -1 | |
5 DNF | 2 | 15H | Harley Vogts Sublette, KS | Sublette, KS | -3 | |
6 DNF | 1 | 98K | Gage Robertson Dodge City, KS | Dodge City, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | 1 | |
2 | 5 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
3 | 1 | 75M | Buddy Mullens Liberal, KS | Liberal, KS | -2 | |
4 | 4 | 65 | Kohl Ricke Dodge City, KS | Dodge City, KS | - | |
5 | 3 | 46 | Chris Hickman Garden City, KS | Garden City, KS | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Jack Hall Mustang, OK | Mustang, OK | 1 | |
2 | 3 | 01J | Kory Lira Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 5 | 15M | Marcedies Vogts Sublette, KS | Sublette, KS | 2 | |
4 DNF | 4 | 65K | Kye Ricke Dodge City, KS | Dodge City, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | - | |
2 | 3 | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | 1 | |
3 | 4 | 6X | Dalton Davidson Amarillo, TX | Amarillo, TX | 1 | |
4 | 2 | 9 | Jaden Holder Wichita, KS | Wichita, KS | -2 | |
5 | 6 | 85 | Kevin Gigot Garden City, KS | Garden City, KS | 1 | |
6 | 5 | 28H | Hunter Finney Palmer Lake, CO | Palmer Lake, CO | -1 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events15
- Wins-
- Top 54
- Top 107